My Study Plan
Loading today's card…
27 days to CAT
CAT Fact Sheet
Mock Strategy
| Section | Questions | Time |
|---|---|---|
| Verbal | 24 | 40 |
| DILR | 22 | 40 |
| Quant | 22 | 40 |
| Total | 68 | 120 |
Score vs Percentile · CAT 2025
| Percentile | Overall | VARC | DILR | QA |
|---|---|---|---|---|
| 50 | 19 | 9 | 5 | 4 |
| 60 | 23 | 12 | 7 | 6 |
| 70 | 30 | 16 | 10 | 8 |
| 80 | 38 | 20 | 12 | 10 |
| 90 | 51 | 27 | 17 | 15 |
| 95 | 64 | 33 | 21 | 19 |
| 97 | 71 | 37 | 25 | 22 |
| 99 | 86 | 44 | 30 | 28 |
| 99.5 | 93 | 48 | 35 | 31 |
| 99.9 | 100 | 55 | 47 | 43 |
College cutoffs (%ile)
| College | General | OBC | SC |
|---|---|---|---|
| IIM Ahmedabad | 99.2 | 97 | 92 |
| IIM Bangalore | 99.2 | 97 | 92 |
| IIM Calcutta | 99.2 | 97 | 92 |
| FMS New Delhi | 99.6 | 97 | 81 |
| SPJIMR Mumbai | 99 | ||
| TISS Mumbai | 97 | 90 | 80 |
| IIM Indore | 98 | 92 | 80 |
| IIM Kozhikode | 98 | 92 | 80 |
| IIM Lucknow | 98 | 92 | 80 |
| IIM Mumbai | 98 | 92 | 80 |
| IIFT Delhi | 98 | 95 | 86.5 |
| MDI Gurgaon | 98 |
Note: Cutoffs also vary based on Academic Record, Workex and Profile.