CAT 2026Exam GuidePattern & Syllabus
CAT 2024 Competition | Yearly Data
From IIMking.com · part of Cetking Universe
Gender-wise Registration and Attendance
| Gender | Registered | Appeared | %age |
| Male | 2.10 lakh | 1.86 lakh | 88.57% |
| Female | 1.19 lakh | 1.07 lakh | 89.92% |
| Transgender | 14 | 9 | 64.29% |
| Total | 3.29 lakh | 2.93 lakh | 89.06% |
State-wise Distribution of 100 Percentiles
| State | Students |
|---|---|
| Maharashtra | 5 |
| Telangana | 2 |
| Delhi | 2 |
| Andhra Pradesh | 1 |
| Haryana | 1 |
| Kerala | 1 |
| Odisha | 1 |
| Rajasthan | 1 |
100 Percentilers Overview
| Category | Students |
|---|---|
| Total 100 Percentilers | 14 |
| Engineers | 13 |
| Non-engineers | 1 |
| Male | 13 |
| Female | 1 |
4. 99.99 Percentilers Overview
| Category | Students |
|---|---|
| Total Candidates | 29 |
| Engineering Background | 25 |
| Non-engineering Background | 4 |
| Male | 27 |
| Female | 2 |
Admit cards for 3.29 lakh eligible candidates have been generated and should be downloaded only from the CAT website (https://iimcat.ac.in), using the CAT application login id and password, between 5 November and 24 November, 2024.

Cutoffs CAT 2024 for IIMs

Number of registrations over the years
| Year | Registered | Appeared | Attendance | Gayab | %age |
| 2024 | 329000 | 289000 | 87.8% | 40000 | 12.2% |
| 2023 | 328000 | 288000 | 87.8% | 40000 | 12.2% |
| 2022 | 256000 | 222000 | 86.7% | 34000 | 13.3% |
| 2021 | 230000 | 191660 | 83.3% | 38340 | 16.7% |
| 2020 | 230000 | 190000 | 82.6% | 40000 | 17.4% |
| 2019 | 244169 | 209926 | 86.0% | 34243 | 14.0% |
| 2018 | 240338 | 209405 | 87.1% | 30933 | 12.9% |
| 2017 | 231000 | 199632 | 86.4% | 31368 | 13.6% |
| 2016 | 232434 | 195000 | 83.9% | 37434 | 16.1% |
| 2015 | 218664 | 179602 | 82.1% | 39062 | 17.9% |
| 2014 | 196988 | 167829 | 85.2% | 29159 | 14.8% |
| 2013 | 194516 | 173714 | 89.3% | 20802 | 10.7% |
| 2012 | 214000 | 195000 | 91.1% | 19000 | 8.9% |
| 2011 | 205000 | 186000 | 90.7% | 19000 | 9.3% |
| 2010 | 204000 | 185000 | 90.7% | 19000 | 9.3% |
| 2009 | 241000 | 230000 | 95.4% | 11000 | 4.6% |
| 2008 | 290000 | 276000 | 95.2% | 14000 | 4.8% |
| 2007 | 250000 | 230000 | 92.0% | 20000 | 8.0% |
*Tentative Numbers based on moving average