CAT 2026Colleges & CutoffsRTI Reports
IIM Bodh Gaya RTI Info
From IIMking.com · part of Cetking Universe
Certainly! Here's a summary of the key information for IIM Bodh Gaya's PGP 2023-25 admission process:
CAT 2022 Applicants (EOI for PGP) vs Candidates with WAT-PI Offer
| CATEGORY | CAT 2022 APPLICANTS (EOI) | CANDIDATES WITH WAT-PI OFFER | PERCENTAGE SHORTLISTED |
|---|---|---|---|
| GENERAL | 112,821 | 10,950 | 9.71% |
| EWS | 8,608 | 2,402 | 27.92% |
| NC-OBC | 30,060 | 5,982 | 19.92% |
| SC | 13,742 | 3,580 | 26.04% |
| ST | 3,499 | 1,030 | 29.44% |
| PWD | 687 | 267 | 38.87% |
Percentile Cutoff for WAT-PI Shortlist
| CATEGORY | GENERAL | EWS | NC-OBC | SC | ST | PWD |
|---|---|---|---|---|---|---|
| PGP 23-25 | 92 | 70 | 74 | 54 | 40 | 40 |
CS Cutoff for Admission Offer (GN/SN)
| CATEGORY | CS CUTOFF FOR ADMISSION OFFER |
|---|---|
| GEN/SN | 55.29/44.94 |
| EWS/SN | 51.44/46.96 |
| NC-OBC/SN | 49.47/44.49 |
| SC/SN | 44.55/39.10 |
| ST/SN | 30.78/36.17 |
| PWD/SN | All candidates above cutoff got offer |
Waitlist Movement PGP 2023-25
| CATEGORY | GN/SN |
|---|---|
| GENERAL | 159/111 |
| EWS/SN | 68/12 |
| NC-OBC/SN | 210/29 |
| SC/SN | 101/20 |
| ST/SN | 35/NA |
| PWD/SN | NA |
Class Composition PGP 2023-25
| CATEGORY | GN/SN |
|---|---|
| GENERAL | 123 |
| EWS/SN | 32 |
| NC-OBC/SN | 83 |
| SC/SN | 49 |
| ST/SN | 13 |
| PWD/SN | 0 |
Note: SN - Supernumerary
These tables provide a comprehensive overview of the CAT 2022 applicants, candidates with WAT-PI offers, percentile cutoffs, CS cutoffs, waitlist movement, and class composition for IIM Bodh Gaya's PGP 2023-25 admission. If you have any specific requests or need further clarification, feel free to ask!