CAT 2026Colleges & CutoffsIIMs
FMS Delhi better than most IIMs
From IIMking.com · part of Cetking Universe


The tuition Fees at FMS Delhi is one of the lowest and most affordable amongst all Business schools across the country.
The Annual tuition fee for MBA-Full Time at FMS Delhi is approximately Rs 2,00,000 per year.
Average Placement of FMS Delhi's 34.1 LPA
| Particulars | MBA Placement Details |
| Highest package | INR 123 LPA |
| Median package | INR 31 LPA |
| Average package | INR 34.1 LPA |
| Placement rate | 100% |
| No. of offers | 304 |
| PPOs made | 109 |
| PPOs accepted | 108 |
| No. of students placed | 289 |
| No. of students taking a placement holiday | 9 |
| No. of offers made | 304 |
| No. of companies confirming participation | 101 |
Step 3: To Convert the FMS Call
| CAT element | Weightage |
| CAT Score | 50% |
| XIIth Marks 60% and above but less than 75% - 5% 75%, and above - 10% | 10% |
| Xth Marks 60% and above but less than 75% - 5% 75%, and above - 10% | 10% |
| Statement of Purpose | 10% |
| Extempore | 5% |
| Personal Interview | 15% |
| Female Candidates | 5 extra marks |
Step 2: To get FMS Call
| CAT element | Weightage |
| CAT VARC Section | 40% |
| CAT DILR Section | 30% |
| CAT Verbal Section | 30% |
| Female candidates | 5 Extra marks |
Step 1: FMS Delhi category-wise Cutoffs and Seats for MALE:
| Category Male | Cutoffs | Seats |
| General | 99%ile | 101 |
| NC-OBC | 92%ile | 69 |
| EWS | 95%ile | 25 |
| PwD | 65%ile | 12 |
| SC | 85%ile | 37 |
| ST | 80%ile | 19 |
| CW | 80%ile | 12 |
| WT | 6 | |
| WNT | 6 | |
| Foreign Nationals | 12 | |
| Total Seats | 299 |
FMS Delhi FEMALE Cutoffs
| Category | Cutoffs | Seats |
| General | 97%ile | 101 |
| NC-OBC | 90%ile | 69 |
| EWS | 93%ile | 25 |
| PwD | 60%ile | 12 |
| SC | 75%ile | 37 |
| ST | 75%ile | 19 |
| CW | 75%ile | 12 |
| WT | 6 | |
| WNT | 6 | |
| Foreign Nationals | 12 | |
| Total Seats | 299 |

| Particulars | Details |
| Qualification Required | Any Discipline of Bachelor’s degree |
| Minimum Score | A minimum score of 50% at graduation level for General and 40% for SC/ST/OBC/ PWD/CW |
| Age Limit | There is no age bar for FMS Delhi |
| Domains | Students Placed |
| Consulting | 27% |
| Marketing | 20% |
| BFSI | 19% |
| IT / Analytics / Operations | 18% |
| General Management & Strategy | 16% |